Aws/azure storage cost explore:
click here for cost estimate in aws
Click here for cost estimate in azure
Pront to generate cost estimate in AI tools
as a cloud admin i need to create estimates for ec2 instance details added below
instance type : m7a.8xlarge
storage type : io2 & os disk 200gb
i need run instance 3 years saving plan
no of ec2 is 4 instance
os: redhat9
additional disk 200 gb
create table in md format cost every resources per month
as a devops engineer i need estimate cost eks cluster
1. no of nodes: 4
2. nodes size t3.larage
3. storage size and type: 50 gb (gp3)
4. i need run spot instances
5. applictaion loadbalancer
create md file format and cost of every resourecs for month
Sample context to generte eks terraform
# Amazon EKS Cluster - Terraform Configuration Context
## Infrastructure Requirements
### Cluster Information
| Parameter | Value |
|------------|---------|
| Platform | Amazon EKS |
| Cluster Name | prod-eks-cluster |
| Kubernetes Version | 1.31 (or latest supported) |
| Region | us-east-1 |
| VPC | New or Existing |
| Availability Zones | 2-3 AZs |
---
## Managed Node Group
| Parameter | Value |
|------------|---------|
| Node Group Name | spot-workers |
| Capacity Type | SPOT |
| Desired Size | 4 |
| Minimum Size | 4 |
| Maximum Size | 8 |
| Instance Type | t3.large |
| AMI Type | AL2_x86_64 |
| Disk Size | 50 GB |
| Volume Type | gp3 |
---
## Networking
| Parameter | Value |
|------------|---------|
| Public Subnets | 2 |
| Private Subnets | 2 |
| NAT Gateway | 1 |
| Cluster Endpoint | Public + Private |
| CNI Plugin | AWS VPC CNI |
---
## Storage Configuration
### Worker Node Root Volume
| Parameter | Value |
|------------|---------|
| Volume Type | gp3 |
| Volume Size | 50 GB |
| Encryption | Enabled |
| Delete On Termination | True |
---
## Load Balancer
### AWS Load Balancer Controller
Required for:
- Kubernetes Ingress
- Application Load Balancer (ALB)
- SSL Termination
- Path Based Routing
- Host Based Routing
Ingress Class:
```yaml
ingressClassName: alb
Show more lines
