Databases Types:
- RDS
- rows and cloumns
- mysql, sql, oracle …etc
- NOsql
- no structure data
- key value pair
- json/bson files will suppourted
- In-memory Databases:
- it will be store data in memory
- data will be store in ram tempery only
- Ex: cache , redius, Memcahed …etc
- Time series:
- data will be store in index time series (YYYY-MM-DD: HH-MM-ss)
- Ex: minotoring, Logs, sensors data …etc
- append mode data will be storage
- Data warehouse:
- Optimized for large scale databases, analaytics queries accross historical databases
- Google bigdata query
- Search/full-text databases:
- production search data bases on key or full-text
- Elastic search db , kql, promquery
- Block-chain/ ledger databases:
- used for Immutable data , and verify transation data
- ex: suply-chain data , final …etc
AWS Database Services
| Service | Type | Description | Typical Use Case |
|---|---|---|---|
| Amazon RDS | Relational | Managed SQL (MySQL, PostgreSQL, MariaDB, SQL Server, Oracle) | Standard transactional apps, ERP, CRM |
| Amazon Aurora | Relational | AWS’s own MySQL/PostgreSQL-compatible engine, faster & more scalable than stock RDS engines | High-performance, high-availability transactional apps |
| Amazon DynamoDB | NoSQL (key-value/document) | Fully managed, serverless, single-digit millisecond latency at any scale | Gaming leaderboards, shopping carts, IoT device state |
| Amazon ElastiCache | In-memory (Redis/Memcached) | Managed in-memory caching layer | Session storage, caching, real-time analytics |
| Amazon DocumentDB | NoSQL (document) | MongoDB-compatible managed document database | Content management, catalogs, JSON-heavy apps |
| Amazon Neptune | Graph | Managed graph database | Fraud detection, social graphs, recommendation engines |
| Amazon Timestream | Time-series | Purpose-built serverless time-series DB | IoT telemetry, application/infra monitoring |
| Amazon Redshift | Data Warehouse (OLAP) | Petabyte-scale analytics warehouse | BI dashboards, large-scale reporting |
| Amazon QLDB | Ledger | Immutable, cryptographically verifiable ledger | Financial transaction history, audit logs |
| Amazon OpenSearch Service | Search | Managed Elasticsearch/OpenSearch | Log analytics, full-text search |
| Amazon MemoryDB for Redis | In-memory (durable) | Redis-compatible, durable in-memory database | Microservices needing durable, ultra-fast data store |
Azure Database Services
| Service | Type | Description | Typical Use Case |
|---|---|---|---|
| Azure SQL Database | Relational | Fully managed SQL Server-compatible PaaS database | Business apps, SaaS backends |
| Azure Database for PostgreSQL / MySQL / MariaDB | Relational | Managed open-source relational engines | Web apps, existing OSS-based workloads |
| Azure SQL Managed Instance | Relational | Near 100% SQL Server compatibility, for lift-and-shift migrations | Enterprise migration from on-prem SQL Server |
| Azure Cosmos DB | Multi-model NoSQL (document, key-value, graph, column) | Globally distributed, multi-model, low-latency | Global-scale apps, IoT, retail catalogs, gaming |
| Azure Cache for Redis | In-memory | Managed Redis caching | Session store, caching, pub/sub messaging |
| Azure Synapse Analytics | Data Warehouse (OLAP) | Big data + data warehousing + analytics in one platform | Enterprise BI, big-data analytics, data lake integration |
| Azure Database for PostgreSQL – Hyperscale (Citus) | Relational (distributed) | Horizontally scaled Postgres | Multi-tenant SaaS, large relational workloads |
| Azure Table Storage | NoSQL (key-value) | Simple, low-cost NoSQL store | Lightweight structured data, metadata storage |
| Azure Managed Instance for Apache Cassandra | NoSQL (column-family) | Managed Cassandra | High-velocity write workloads, IoT |
| Azure Time Series Insights / Data Explorer | Time-series | Time-series data analytics | Telemetry, IoT diagnostics |
TASK:
- Install mysql workbench
choco install mysql.workbench --version=8.0.26
