NOSQL & other Databases
- NoSQL Databases can scale horizontally.
-
NOSQL Database types
- Key Value Stores
- Document Databases
- Column Databases
- Graph Databases
- Ledger Database (Blockchain)
- Cache databases
- Redis
- memcached
- Vector Database
| NoSQL Type | AWS Offering | Azure Offering | GCP Offering |
|---|---|---|---|
| Key-Value Store | Amazon DynamoDB – fully managed, serverless, low-latency | Azure Table Storage – simple key-value store, schemaless | Cloud Bigtable – wide-column but can be used as key-value store |
| Document Store | Amazon DocumentDB (MongoDB-compatible) | Azure Cosmos DB (API for MongoDB, SQL API) | Firestore (Datastore mode) – scalable document DB |
| Wide-Column Store | Amazon Keyspaces (for Apache Cassandra) | Azure Cosmos DB (Cassandra API) | Cloud Bigtable – scalable wide-column database |
| Graph Database | Amazon Neptune – supports Gremlin & SPARQL | Azure Cosmos DB (Gremlin API) | Neo4j Aura on GCP Marketplace (managed Neo4j offering) |
| In-Memory / Cache | Amazon ElastiCache (Redis, Memcached) | Azure Cache for Redis | MemoryStore (Redis, Memcached) |
| Search Engine (NoSQL Indexing) | Amazon OpenSearch Service | Azure Cognitive Search | Elastic Cloud on GCP (via marketplace) |
Network impact on databases in cloud
- Lets understand different possibilities
- 1. Database is part of your virtual network/vpc
- 2. Database is in a different network which is managed by cloud
